<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KinderConnect</title>
	<atom:link href="http://controltec.biz/kinderconnect/feed/" rel="self" type="application/rss+xml" />
	<link>http://controltec.biz/kinderconnect</link>
	<description>Welome to KinderConnect</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More California Agencies Adopt KinderConnect</title>
		<link>http://controltec.biz/kinderconnect/2012/02/03/more-california-agencies-adopt-kinderconnect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-california-agencies-adopt-kinderconnect</link>
		<comments>http://controltec.biz/kinderconnect/2012/02/03/more-california-agencies-adopt-kinderconnect/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:30:48 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://controltec.biz/kinderconnect/?p=155</guid>
		<description><![CDATA[More and more California agencies are using KinderConnect to eliminate mailing attendance sheets to childcare providers. The old process of printing and stuffing envelopes not only costs paper, toner, envelopes and signifnant postage, but it is also labor intensive. With [...]]]></description>
			<content:encoded><![CDATA[<p>More and more California agencies are using KinderConnect to eliminate mailing attendance sheets to childcare providers. The old process of printing and stuffing envelopes not only costs paper, toner, envelopes and signifnant postage, but it is also labor intensive. With KinderConnect, providers simply download the attendance sheets in PDF format and print them at their convenience at their own locations. The State still gets attendance on paper &#8211; as desired &#8211; but the process is much cheaper for the agency.</p>
<p>One bonus is that the providers also can pull down provider statements and review their payment status information, reducing phone calls. It&#8217;s a win/win/win.</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/kinderconnect/2012/02/03/more-california-agencies-adopt-kinderconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have Begun Development of KinderAttend Version 2.0</title>
		<link>http://controltec.biz/kinderconnect/2009/08/17/we-have-begun-work-on-version-2-00-kinderattend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-have-begun-work-on-version-2-00-kinderattend</link>
		<comments>http://controltec.biz/kinderconnect/2009/08/17/we-have-begun-work-on-version-2-00-kinderattend/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 23:57:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kinderattend.wordpress.com/?p=93</guid>
		<description><![CDATA[Our developers have begun work on version 2.0 of our KinderAttend product. This version focuses on improving the usability of the application and bringing the user interface to be more consistent with our other products. It also sets the groundwork [...]]]></description>
			<content:encoded><![CDATA[<p>Our developers have begun work on version 2.0 of our KinderAttend product.  This version focuses on improving the usability of the application and bringing the user interface to be more consistent with our other products.  It also sets the groundwork for new features that will be included in future releases.  We expect to release this version sometime this fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/kinderconnect/2009/08/17/we-have-begun-work-on-version-2-00-kinderattend/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Provider Payment Status Report</title>
		<link>http://controltec.biz/kinderconnect/2009/08/03/provider-payment-status-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=provider-payment-status-report</link>
		<comments>http://controltec.biz/kinderconnect/2009/08/03/provider-payment-status-report/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:45:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kinderattend.wordpress.com/?p=90</guid>
		<description><![CDATA[KinderAttend has a Provider Payment Status Report that can be used by providers to display the status of all payments in the KinderTrack system for a selected billing period. The information about payments is broken down by child, and shows [...]]]></description>
			<content:encoded><![CDATA[<p>KinderAttend has a Provider Payment Status Report that can be used by providers to display the status of all payments in the KinderTrack system for a selected billing period.  The information about payments is broken down by child, and shows the child&#8217;s name, the payment ID, the last date the payment status changed, the current payment status, and the payment amount.</p>
<p>This handy report can be used by providers to get a quick snapshot of where their payments are without having to call the agency providing the subsidized care.</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/kinderconnect/2009/08/03/provider-payment-status-report/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>OnCare Connects to KinderAttend</title>
		<link>http://controltec.biz/kinderconnect/2009/07/08/oncare-connects-to-kinderattend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oncare-connects-to-kinderattend</link>
		<comments>http://controltec.biz/kinderconnect/2009/07/08/oncare-connects-to-kinderattend/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:07:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kinderattend.wordpress.com/?p=81</guid>
		<description><![CDATA[This press release provides an overview on integrating our products with the OnCare Online Child Care Services, a web-based center management system. It was issued shortly before this blog was started, but is still relevant today.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.oncareservices.com/brochure/OnCare%20NAEYC%20News%20Release%20FINAL2.pdf" target="_blank">press release</a> provides an overview on integrating our products with the OnCare Online Child Care Services, a web-based center management system.  It was issued shortly before this blog was started, but is still relevant today.</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/kinderconnect/2009/07/08/oncare-connects-to-kinderattend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tracking Snacks and Lunches in Subsidized Childcare</title>
		<link>http://controltec.biz/kinderconnect/2009/06/23/did-you-know-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-know-2</link>
		<comments>http://controltec.biz/kinderconnect/2009/06/23/did-you-know-2/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:27:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kinderattend.wordpress.com/?p=77</guid>
		<description><![CDATA[Did you know that KinderAttend can be configured to track services (such as lunch or a snack) provided to a child on a daily basis?]]></description>
			<content:encoded><![CDATA[<p>Did you know that KinderAttend can be configured to track services (such as lunch or a snack) provided to a child on a daily basis?</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/kinderconnect/2009/06/23/did-you-know-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Protective Services Children in KinderAttend</title>
		<link>http://controltec.biz/kinderconnect/2009/06/09/did-you-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-know</link>
		<comments>http://controltec.biz/kinderconnect/2009/06/09/did-you-know/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:01:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kinderattend.wordpress.com/?p=75</guid>
		<description><![CDATA[Did you know that KinderAttend has a built in Protective Services Report that can be used by agencies to see if at risk children are absent from providers during schedule attendance days?]]></description>
			<content:encoded><![CDATA[<p>Did you know that KinderAttend has a built in Protective Services Report that can be used by agencies to see if at risk children are absent from providers during schedule attendance days?</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/kinderconnect/2009/06/09/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.5.8 of KinderAttend has been released</title>
		<link>http://controltec.biz/kinderconnect/2009/05/28/68/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=68</link>
		<comments>http://controltec.biz/kinderconnect/2009/05/28/68/#comments</comments>
		<pubDate>Fri, 29 May 2009 06:08:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kinderattend.wordpress.com/?p=68</guid>
		<description><![CDATA[The biggest new feature in this release is the implementation of a full audit history for daily attendance as well as notes, services, parent fees and co-payments for clients using these features. The Audit history is available for attendance entered [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest new feature in this release is the implementation of a full audit history for daily attendance as well as notes, services, parent fees and co-payments for clients using these features.  The Audit history is available for attendance entered via the web, from a biometric device, or a third party application via our API.</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/kinderconnect/2009/05/28/68/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Onondaga County, NY &#8211; State of the County Address</title>
		<link>http://controltec.biz/kinderconnect/2009/05/22/onondaga-county-ny-state-of-the-county-address/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=onondaga-county-ny-state-of-the-county-address</link>
		<comments>http://controltec.biz/kinderconnect/2009/05/22/onondaga-county-ny-state-of-the-county-address/#comments</comments>
		<pubDate>Fri, 22 May 2009 19:42:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kinderattend.wordpress.com/?p=65</guid>
		<description><![CDATA[KinderAttend was mentioned in a State of the County address by the Onondaga County Executive. This was a long speech &#8211; to find the reference, you best search for &#8220;KinderAttend&#8221; on  that page.]]></description>
			<content:encoded><![CDATA[<p>KinderAttend was mentioned in a <a href="http://blog.syracuse.com/indepth/2008/03/mahoney_gives_first_state_of_t.html" target="_blank">State of the County</a> address by the Onondaga County Executive. This was a long speech &#8211; to find the reference, you best search for &#8220;KinderAttend&#8221; on  that page.</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/kinderconnect/2009/05/22/onondaga-county-ny-state-of-the-county-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProCare Connects to KinderAttend</title>
		<link>http://controltec.biz/kinderconnect/2009/05/21/procare-connects-to-kinderattend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=procare-connects-to-kinderattend</link>
		<comments>http://controltec.biz/kinderconnect/2009/05/21/procare-connects-to-kinderattend/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:14:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kinderattend.wordpress.com/?p=60</guid>
		<description><![CDATA[Did you know that if your center uses ProCare Software, you can download attendance information directly into KinderAttend? Ask us about this feature. It can save you a large amount of data entry time. To learn more about how to [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that if your center uses <a href="http://www.procaresoft.com" target="_blank">ProCare Software</a>, you can download attendance information directly into KinderAttend? Ask us about this feature. It can save you a large amount of data entry time.</p>
<p>To learn more about how to to set up ProCare to make this work, go to the <a href="http://www.procaresoftware.com/support/WebHelp/help_system.html#Kinder_Attend/ka_step_by_step.html" target="_blank">ProCare Support </a>site. All the tricks are there.</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/kinderconnect/2009/05/21/procare-connects-to-kinderattend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Recent Postage Increase Makes Online Attendance Sheets More Attractive.</title>
		<link>http://controltec.biz/kinderconnect/2009/05/16/the-recent-postage-increase-makes-online-attendance-sheets-more-attractive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-recent-postage-increase-makes-online-attendance-sheets-more-attractive</link>
		<comments>http://controltec.biz/kinderconnect/2009/05/16/the-recent-postage-increase-makes-online-attendance-sheets-more-attractive/#comments</comments>
		<pubDate>Sat, 16 May 2009 09:09:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kinderattend.wordpress.com/?p=57</guid>
		<description><![CDATA[As most of you are (probably painfully) aware, the USPS raised the cost of a First-Class stamp from 42 to 44 cents on May 11. This 4.7% increase is certainly added incentive to consider using our online attendance sheets. In [...]]]></description>
			<content:encoded><![CDATA[<p>As most of you are (probably painfully) aware, the USPS raised the cost of a First-Class stamp from 42 to 44 cents on May 11. This 4.7% increase is certainly added incentive to consider using our online attendance sheets. In addition to the rising cost of postage, our automated process also eliminates the manpower needed to print, stuff envelopes and mail out the attendance sheets. Your providers will get their attendance sheets faster while you save money. It&#8217;s definitely an attractive option in these tough economic times.</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/kinderconnect/2009/05/16/the-recent-postage-increase-makes-online-attendance-sheets-more-attractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

