<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Controltec - Software for Subsidized Child Care and e-Childcare</title>
	<atom:link href="http://controltec.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://controltec.biz</link>
	<description>Systems and Software for Human Services Agencies</description>
	<lastBuildDate>Fri, 17 May 2013 01:56:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Battle of the Salads</title>
		<link>http://controltec.biz/blog/news/battle-of-the-salads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battle-of-the-salads</link>
		<comments>http://controltec.biz/blog/news/battle-of-the-salads/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:56:47 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bad School Lunches]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=809</guid>
		<description><![CDATA[Zachary Maxwell is a 4th-grade kid who snuck a camera into a his school&#8217;s lunchroom for 6 months and made a movie out of it. Here is an outtake that shows what most of our children don&#8217;t tell us. After [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/64607150" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Zachary Maxwell is a 4th-grade kid who snuck a camera into a his school&#8217;s lunchroom for 6 months and made a movie out of it. Here is an outtake that shows what most of our children don&#8217;t tell us. After just a few minutes I know I don&#8217;t ever want to have to eat school lunches &#8211; yet, we make our helpless kids eat them every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/battle-of-the-salads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Education Rankings</title>
		<link>http://controltec.biz/blog/news/world-education-rankings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-education-rankings</link>
		<comments>http://controltec.biz/blog/news/world-education-rankings/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:38:00 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World Education Rankings]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=801</guid>
		<description><![CDATA[Here is an excellent article with graphics showing how various countries ranked in education, broken down into the categories of reading, math and science.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/news/datablog/2010/dec/07/world-education-rankings-maths-science-reading" target="_blank">Here is an excellent article</a> with graphics showing how various countries ranked in education, broken down into the categories of reading, math and science.</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/world-education-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuits in Mississippi regarding Finger Scanning</title>
		<link>http://controltec.biz/blog/news/lawsuits-in-mississippi-regarding-finger-scanning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lawsuits-in-mississippi-regarding-finger-scanning</link>
		<comments>http://controltec.biz/blog/news/lawsuits-in-mississippi-regarding-finger-scanning/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:12:38 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[Childcare Time and Attendance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Finger Scanning]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=797</guid>
		<description><![CDATA[Childcare providers in Mississippi brought to court an issue related to finger scanning of low-income parents dropping off children at subsidized daycare centers. The state is in the process of implementing a state-wide system by Xerox to have all parents [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://adamscounty.msnewsnow.com/news/news/69704-finger-scan-program-childcare-questioned" target="_blank">Childcare providers in Mississippi brought to court</a> an issue related to finger scanning of low-income parents dropping off children at subsidized daycare centers.</p>
<p>The state is in the process of implementing a state-wide system by Xerox to have all parents of subsidized children use finger scanners when checking in and out.</p>
<p>Conventionally and historically, the parents had to sign their children in and out on a paper attendance sheet. Now they will have to use a finger scanner, similar to those used in health clubs and amusement parks.</p>
<p>The benefits are obvious: The parents have to do this themselves, since the scanners will not accept unregistered people. This proves that  they were present physically when they checked their children in and out. When using paper, a parent could fill out a whole month&#8217;s worth of attendance records at the end of the month, whether the children were there to receive care or not.</p>
<p>The objective of the state, of course, is to prevent providers from claiming fees for care that was never given. If there are no parents dropping off children, presumably there are no children receiving care, and money is not wasted.</p>
<p>The providers, of course, object. One of their complaints is that parents threaten to pull their children from the program rather than using finger scanners.</p>
<p>Really?</p>
<p>Care for a child could easily cost between $500 and $800 a month, most of which is paid by the state, if the parent qualifies for the program. Are they claiming that a parent is willing for forego $800 in state subsidy assistance, just because the state wants to make sure they were really there?</p>
<p>It sounds to me like the program is working already, without even being fully deployed. Those that are getting care that is not real, to the point where they are willing to forgo the money, are reluctant to participate?</p>
<p>Mission accomplished.</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/lawsuits-in-mississippi-regarding-finger-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norbert Presents at CCDAA Southern Meeting</title>
		<link>http://controltec.biz/blog/news/norbert-presents-at-ccdaa-southern-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=norbert-presents-at-ccdaa-southern-meeting</link>
		<comments>http://controltec.biz/blog/news/norbert-presents-at-ccdaa-southern-meeting/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 08:00:36 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=788</guid>
		<description><![CDATA[Norbert is giving a presentation titled Time Management in a Connected World at the CCDAA Southern Section meeting in Long Beach on March 8, 2013. Time Management in a Connected World (CCDAA) 03-08-13.]]></description>
				<content:encoded><![CDATA[<p>Norbert is giving a presentation titled Time Management in a Connected World at the CCDAA Southern Section meeting in Long Beach on March 8, 2013.</p>
<p><a href="http://controltec.biz/wp-content/uploads/2013/03/Time-Management-in-a-Connected-World-CCDAA-03-08-132.pdf">Time Management in a Connected World (CCDAA) 03-08-13</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/norbert-presents-at-ccdaa-southern-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Biometric Scanners Violate Privacy of Children?</title>
		<link>http://controltec.biz/blog/news/do-biometric-scanners-violate-privacy-of-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-biometric-scanners-violate-privacy-of-children</link>
		<comments>http://controltec.biz/blog/news/do-biometric-scanners-violate-privacy-of-children/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 04:37:49 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[Childcare Time and Attendance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Palm Scanning]]></category>
		<category><![CDATA[School Cafeterias]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=769</guid>
		<description><![CDATA[As biometric palm scanners are used more and more around the country in school cafeterias to authenticate children, parents voice their concerns about violations of privacy. Reading the literature, like this post in the Telegraph Herald Online in Maryland, illustrates parent [...]]]></description>
				<content:encoded><![CDATA[<p>As biometric palm scanners are used more and more around the country in school cafeterias to authenticate children, parents voice their concerns about violations of privacy. Reading the literature, <a href="http://www.thonline.com/news/technology/article_a2c3684a-f913-528f-a852-aeecbde2ce8b.html" target="_blank">like this post in the Telegraph Herald Online</a> in Maryland, illustrates parent concerns.</p>
<p>Of course, parents who do not understand the technology used, would be concerned. I would be too. It seems that in most schools the problem is more one of education of parents and students before implementing the program, rather than an actual privacy concern.</p>
<p>A palm scanner simply takes a digital infrared image of the palm of the person, detects the vein patterns, which are as unique to a person as a fingerprint, and records this pattern as a string of numbers. That string of numbers is then associated with an account, so payments can be deducted.</p>
<p>Essentially, this is the same process that would be applied if the child used a debit card. There are many problems with debit cards in the hands of children, of course. They can lose the cards, forget the cards, or they can be taken away by other children forcibly or teasingly.</p>
<p>Children don&#8217;t lose or forget their hands, and it&#8217;s pretty difficult for a bully to force another child&#8217;s hand to pilfer a lunch. So palm scanning, from the surface, seems to be a pretty good idea.</p>
<p>Now let&#8217;s examine the possibility of the scanned numeric result getting into the wrong hands, which seems to be a big concern for many parents. Let&#8217;s make it really invasive. Assume a thief stole the entire database of children&#8217;s hand scans from the school&#8217;s system &#8211; which is, by the way, likely located offsite in some secure data center.</p>
<p>The data thief would now have the account numbers and hand scan numbers of children:</p>
<p>Child Johnny Doe: Account number 1234, scan number 939395737873737134312413234214.</p>
<p>Child Jane Doe: Account number 5678, scan number&#8230;.</p>
<p>You get the idea.</p>
<p>There is nothing the thief would be able to do with those numbers. They would be completely meaningless. Much more meaningless, by the way, than a debit card number would be, if stolen. Valid debit card numbers can actually be marketed by hackers and new cards can be made and used, at least until the owner locks the account.</p>
<p>So even at a total loss of the data to a hacker, there is no loss of privacy of the child.</p>
<p>One parent in an article suggested that it would be much easier and safer if a picture of the face of each child would flash on the screen of the cashier after the child gave her name, so the child could be authenticated. Interestingly, this actually is a violation of privacy. A facial picture of a child in a database could actually be abused if it fell into the wrong hands.</p>
<p>I will let the reader decide what is safer and what is less invasion of privacy:</p>
<p>A digital picture of a face of a person or child, or a digital representation of a picture of the vein patterns of the palm which are totally invisible to the naked eye?</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/do-biometric-scanners-violate-privacy-of-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Scanning Goes Mainstream</title>
		<link>http://controltec.biz/blog/news/palm-scanning-goes-mainstream/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=palm-scanning-goes-mainstream</link>
		<comments>http://controltec.biz/blog/news/palm-scanning-goes-mainstream/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 18:06:11 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[Childcare Time and Attendance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Palm Scanning in Childcare]]></category>
		<category><![CDATA[Welfare to Work]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=766</guid>
		<description><![CDATA[We at Controltec try to be on the forefront of technology. In that vein (pun intended), we went out on a limb more than two years ago when we decided to implement palm vein scanning into our biometric attendance product [...]]]></description>
				<content:encoded><![CDATA[<p>We at Controltec try to be on the forefront of technology. In that vein (pun intended), we went out on a limb more than two years ago when we decided to implement palm vein scanning into our <a href="http://controltec.biz/kinderscan/" target="_blank">biometric attendance product KinderScan</a>. This module uses finger scanners, card swipe readers or palm vein scanners to identify a person and authenticate them.</p>
<p>With KinderScan, this information is used to make sure that the parent or other authorized adult that is dropping off or picking up children at childcare providers is really the person they say they are. One of the side benefits is that we also know the exact date and time when they were there.</p>
<p>When used in a childcare center, the KinderScan device is the electronic sign-in sheet for the parents and other authorized adults. Once authenticated, the screen shows the children assigned to the parent. This includes the parent&#8217;s own children, and possibly others, like those of carpool partners, relatives, etc. The parent selects the children to check in or out from a simple list by touching their names and the transaction is done. It takes a few seconds.</p>
<p>When we implemented palm vein scanning several years ago we didn&#8217;t know if the technology would work, would be reliable, and would be accepted by the public. The answers are in:</p>
<p>1. The technology works. We have not yet found a single person that cannot be palm scanned. The process is as fast as finger scanning.</p>
<p>2. Palm scanning is very reliable. If the palm is placed on the scanner properly, the scan works 100% of the time.</p>
<p>3. The technology is starting to go mainstream. <a href="http://www.usatoday.com/story/news/nation/2012/11/25/palm-scanners-technology-schools/1726175/" target="_blank">Here is an article in USA Today</a>. It shows how palm scanning is used in cafeterias by children to pay for their lunch.</p>
<p>Agencies that are interested in learning more about palm vein scanning in subsidized childcare should contact Controltec&#8217;s sales group for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/palm-scanning-goes-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Childcare Provider Fraud</title>
		<link>http://controltec.biz/blog/news/kentucky-childcare-provider-fraud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kentucky-childcare-provider-fraud</link>
		<comments>http://controltec.biz/blog/news/kentucky-childcare-provider-fraud/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 18:03:22 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Childcare Time and Attendance]]></category>
		<category><![CDATA[Finger Scanning]]></category>
		<category><![CDATA[Kentucky Childcare]]></category>
		<category><![CDATA[Subsidized Childcare]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=757</guid>
		<description><![CDATA[Joseph Lord, in his article on WFPL News in Loisville, Kentucky, states that a fraud scheme, prosecutors allege, worked like this: A parent would sign up a child for the subsidy program meant to help low-income families cover childcare costs [...]]]></description>
				<content:encoded><![CDATA[<p>Joseph Lord, in his <a href="http://www.wfpl.org/post/could-kentucky-learn-mississippis-controversial-childcare-subsidy-move" target="_blank">article on WFPL News in Loisville, Kentucky</a>, states that a fraud scheme, prosecutors allege, worked like this:</p>
<p><em>A parent would sign up a child for the subsidy program meant to help low-income families cover childcare costs while parents worked or went to school. The parent would sign an attendance sheets for several days in advance. The child would never show up. The daycare would submit the paperwork to the program&#8217;s administrator and be paid as if the child attended.</em></p>
<p>This is in response to <a href="http://controltec.biz/blog/news/finger-scanning-for-subsidized-childcare/" target="_blank">recent press out of Mississippi</a> where childcare providers and subsidy recipients are opposed to the state&#8217;s initiative to use biometric finger scanning for childcare attendance tracking.</p>
<p>This shows that agencies are realizing that paying for childcare without positive confirmation that children are actually in care, based solely on paperwork, invites fraud. It&#8217;s too easy to fill out a piece of paper, one in many thousands that get sent to agencies every month, claiming that a child was in care, when in fact that child may not even exist.</p>
<p>A more positive method of ensuring that the child exists and care was provided is necessary to ensure payments are &#8220;proper.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/kentucky-childcare-provider-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finger Scanning for Subsidized Childcare</title>
		<link>http://controltec.biz/blog/news/finger-scanning-for-subsidized-childcare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finger-scanning-for-subsidized-childcare</link>
		<comments>http://controltec.biz/blog/news/finger-scanning-for-subsidized-childcare/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 18:01:33 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[Childcare Time and Attendance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=760</guid>
		<description><![CDATA[The State of Mississippi has implemented a program to use biometric finger scanning to authenticate parents or other authorized adults before they drop off or pick up children in subsidy programs at childcare providers. The finger scanning simply confirms that [...]]]></description>
				<content:encoded><![CDATA[<p>The State of Mississippi has implemented a program to use biometric finger scanning to authenticate parents or other authorized adults before they drop off or pick up children in subsidy programs at childcare providers.</p>
<p>The finger scanning simply confirms that the parents are physically present when they drop off or pick up children. The devices record the identity of the person as well as the date and time.</p>
<p>Conventionally, parents sign their children in and out on paper sign-in sheets. Since the parent can sign the paper anytime, the paper solution does not indicate that the parent was actually present, or that the parent actually exists.</p>
<p>Fraud in subsidized childcare programs is often perpetrated by collusion between childcare providers and parents. Providers claim fees for care for children that either don&#8217;t exist at all, or are not really in care. Such claims can easily be filed by paper attendance sheets that are filled out regardless of care actually provided.</p>
<p>Biometric finger scanning confirms that there is an actual person, who is assigned to a child as parent or other authorized adult, who is dropping off or picking up the child. This is much harder to &#8220;make up&#8221; if the care is not being provided or the parent and/or child don&#8217;t actually exist. This is one of the main reasons why states are interested in implementing biometrics.</p>
<p>In Mississippi, the <a href="http://www.wdam.com/story/20124068/controversy-finger-scan-progam-at-childcare-centers" target="_blank">Department of Public Services just installed such devices in 30 pilot locations</a>. Already there are complaints by providers about this program, claiming that the costs of the program outweigh the benefits.</p>
<p><em>&#8220;This is a harm and we&#8217;re asking Department of Human Services to do no harm to these children,&#8221;</em></p>
<p>The state is asking parents who receive federal subsidy dollars to have their children taken care of by quality childcare providers for free or at greatly reduced fees to authenticate themselves when they drop of children, essentially proving to the state they were actually physically there when they said they were.</p>
<p>I do not understand how this harms children or providers.</p>
<p>Providers say many parents are threatening to pull their kids off the roll if the system is implemented.</p>
<p>So let me get this straight: Subsidies can amount to $800 for a young child per month for full-time quality care. Parents are willing to forego this money because they are asked to confirm that they were actually there, each day when they drop off and pick up the children?</p>
<p>This is not really about children. The problem is that the system Louisiana uses segregates children into the two categories, subsidized and non-subsidized. Parents who pay for their childcare in full don&#8217;t need to finger scan. Those that get subsidies do. This can stigmatize low-income children. It is exacerbated when the function they have to perform is associated with criminal activity &#8211; finger printing. While finger scanning and finger printing are completely diffrerent things, they look the same to the uninitiated and create adverse feelings.</p>
<p>Furthermore, when people drop off children on behalf of others, like neighbors that carpool, it may force a full-cost parent to finger scan to check in his neighbor&#8217;s subsidy children.</p>
<p>The real solution is to provide the capability to allow ALL parents of all children to check them in on the device, and then separate them out behind the scenes through software.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/finger-scanning-for-subsidized-childcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Uptime through Hurricane Sandy</title>
		<link>http://controltec.biz/blog/news/system-uptime-through-hurricane-sandy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=system-uptime-through-hurricane-sandy</link>
		<comments>http://controltec.biz/blog/news/system-uptime-through-hurricane-sandy/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 18:34:17 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=737</guid>
		<description><![CDATA[Our company is serving a large Eastern U.S. state with an Internet-based system that needs to be up 24/7. Some 40,000 childcare providers and 200,000 children in care statewide depend on this system for attendance tracking and payments for care [...]]]></description>
				<content:encoded><![CDATA[<p>Our company is serving a large Eastern U.S. state with an Internet-based system that needs to be up 24/7. Some 40,000 childcare providers and 200,000 children in care statewide depend on this system for attendance tracking and payments for care provided. Our datacenter for the system is located in downtown Jersey City, right across the Hudson with a spectacular view of the Manhattan skyline.  Our partner for the datacenter is IBM through their subcontractor QTS.</p>
<p>When Hurricane Sandy loomed on Sunday, we had decisions to make. We have a failover site in Atlanta that we can switch to in an emergency at any time. This failover is constantly kept up to date for this purpose. We decided to ride out the storm, looming as it was.</p>
<p>QTS, in preparation to support their servers and related infrastructure through the storm, stocked up on gasoline for generators, food and water for staff, and communicated their plans regularly to all its customers, including us. On Monday night around 9:00 pm, the datacenter lost utility power and switched to generators. Our system remained unaffected. QTS updated us regularly about the current status, including when they obtained a special permission from the local authorities to allow a fuel truck to drive into downtown to refill tanks after about a day of running on generators.  On Wednesday morning around 10:00am, after about 36 hours of operation on backup generators, utility power was restored to downtown Jersey City and we were switched back to utility power without a hitch.</p>
<p>We chose well when we decided on IBM and QTS to serve us with data center capability. We were kept informed before and during the weather catastrophe on the east coast and metropolitan New York and New Jersey. Our system stayed up through the worst hurricane on the east coast on record, with not a second of downtime, with the datacenter right in the eye of the storm. We didn’t even need to switch to failover which was available to us the entire time. This system has now withstood the full attack of two severe hurricanes within the last 15 months of operations and has experienced zero downtime.</p>
<p>Lessons learned:</p>
<ul>
<li>It is beneficial to be a bi-coastal company. While we could not count on our support center staff in New York to come to work to answer the phones during the storm, our staff in California was on standby to answer calls and make critical decisions on a 24/7 system.</li>
<li>IBM and QTS performed flawlessly. Again, we chose our partners well.</li>
<li>Having a failover site geographically removed from the primary site has a very calming effect on the nerves of those of us who are responsible to keep a 24/7 system running.</li>
</ul>
<p>&nbsp;</p>
<p>Thanks to our partners for their flawless work, to our staff members for their vigilance through a few tough nights and to our customers for their patience and trust while we weathered the storm.</p>
<p>It is an honor to serve you all.</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/system-uptime-through-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Budget Cuts to Early Education</title>
		<link>http://controltec.biz/blog/news/california-budget-cuts-to-early-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-budget-cuts-to-early-education</link>
		<comments>http://controltec.biz/blog/news/california-budget-cuts-to-early-education/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 20:59:19 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[Childcare Budgets]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=730</guid>
		<description><![CDATA[Dr. Mike Olenick, the CEO of the Child Care Resource Center, an agency in Los Angeles, told a legislative panel in Sacramento last week: “We’re at a tipping point. If you cut it anymore, we’re done. I don’t think there will [...]]]></description>
				<content:encoded><![CDATA[<p>Dr. Mike Olenick, the CEO of the Child Care Resource Center, an agency in Los Angeles, told a legislative panel in Sacramento last week:</p>
<blockquote><p>“We’re at a tipping point. If you cut it anymore, we’re done. I don’t think there will be an infrastructure for you to build on.&#8221;</p></blockquote>
<p>Reeling from $1 billion in cuts the past four years, California’s early learning and child care system is able to maintain only the most basic services today as advocates look for hope out of the November election and signs that an economic upswing has taken hold.</p>
<p><a href="http://www.siacabinetreport.com/articles/viewarticle.aspx?article=2585" target="_blank">Check this article for more details.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/california-budget-cuts-to-early-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
