<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Controltec - Software for Subsidized Child Care and e-Childcare</title>
	<atom:link href="http://controltec.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://controltec.biz</link>
	<description>Systems and Software for Human Services Agencies</description>
	<lastBuildDate>Sat, 19 May 2012 11:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook and the California Budget</title>
		<link>http://controltec.biz/blog/news/facebook-and-the-california-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-and-the-california-budget</link>
		<comments>http://controltec.biz/blog/news/facebook-and-the-california-budget/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:08:31 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[Childcare Budgets]]></category>
		<category><![CDATA[Early Childhood Education]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[California Budget]]></category>
		<category><![CDATA[Early Education Financing]]></category>
		<category><![CDATA[Facebook IPO]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=601</guid>
		<description><![CDATA[Earlier this week I sat attended the Spring Institute of the Child Development Policy Institute and heard about the devastating effect the current California budget and the governor&#8217;s proposals are likely to have on education in California and early education [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week I sat attended the Spring Institute of the <a title="Child Development Policy Institute" href="https://www.cdpi.net/cs/cdpi/print/htdocs/home.htm" target="_blank">Child Development Policy Institute</a> and heard about the devastating effect the current California budget and the governor&#8217;s proposals are likely to have on education in California and early education in particular.</p>
<p>The day after was the Facebook IPO. With the company valued at around $100 billion, an unprecedented amount, the IPO created a lot of personal wealth for many Californians. That means they may be paying a lot of taxes. Back of the envelope calculations indicated that California might get a windfall of $2 billion over the current and coming fiscal years. The previous big listing of this type was Goggle in 2004, which led to about $7 billion in tax revenue over the subsequent three years.</p>
<p>I have a hard time understanding how a state that has such positive financial events can&#8217;t make its budget work. There is nothing like this happening in the other 49 states. There just aren&#8217;t any $100 billion IPOs in Texas or Florida. And yet, we can&#8217;t seem to make our state work.</p>
<p>Perhaps it is this kind of occasional windfall in California that makes our budget system and state politics so dysfunctional. The state relies much more on personal capital gains taxes than any other state. Revenues therefore are unpredictable, can&#8217;t be scheduled and are dependent on factors completely outside the government&#8217;s control. Not a good way to run your shop, is it?</p>
<p>Perhaps we need to wait for the next Google or Facebook to invest again in education? A sad prospect.</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/facebook-and-the-california-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline in Education in California</title>
		<link>http://controltec.biz/blog/news/decline-in-education-in-california/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=decline-in-education-in-california</link>
		<comments>http://controltec.biz/blog/news/decline-in-education-in-california/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:09:17 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=528</guid>
		<description><![CDATA[In the mid 1960ies, California was ranked fifth in the United States in per pupil spending on education. During those years, California built one of the finest university systems and community college systems in the country. People from other countries and [...]]]></description>
			<content:encoded><![CDATA[<p>In the mid 1960ies, California was ranked fifth in the United States in per pupil spending on education. During those years, California built one of the finest university systems and community college systems in the country. People from other countries and states came to California to learn how to implement colleges. The people of California had a purpose, a vision and a will to create an unsurpassed educational system.</p>
<p>With the cuts of recent years, we have started the process of dismantling our educational system. Expected cuts in future years are Draconian and will do serious damage which it will take decades to overcome.</p>
<p>In 2012, California is in rank 42 in per pupil spending. Below California are Arizona, Idaho, Mississippi, Nevada, North Carolina, Oklahoma, Tennessee and Utah. Per pupil spending for 2010/11 for California is $8,689. Rank #1 is New York with $17,750, twice the amount of California.</p>
<p>In 2012, it costs $44,563 to incarcerate a prisoner for a year in California, the highest cost in the nation. That cost is almost the price of a year at Harvard University with room and board. The average cost per prisonor for the U.S. is $28,817. We are currently building the best prisons in the country. We&#8217;re doing to prisons now what we did to education in the 1960ies.</p>
<p>So let me get this right:</p>
<p>We went from #5 to #42 in education.</p>
<p>We are at #1 in prison expenses.</p>
<p>A society&#8217;s values are reflected by the things it spends its money on. If I drive a Hummer, a minivan, a Prius or a 1965 VW Beetle, you are going to draw conclusions about my lifestyle and my values.</p>
<p>Right now &#8211; in California &#8211; we&#8217;re building prisons and we&#8217;re dismantling education, systematically, ruthlessly.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/decline-in-education-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Around the World</title>
		<link>http://controltec.biz/blog/news/education-around-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=education-around-the-world</link>
		<comments>http://controltec.biz/blog/news/education-around-the-world/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:07:35 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=521</guid>
		<description><![CDATA[I believe the value a society or a nation places on education is related to the success of that nation. On the left is a chart of countries and the number of school days. I have collected this information from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://controltec.biz/wp-content/uploads/2012/04/SchoolDays1.jpg"><img class="alignleft size-full wp-image-526" title="SchoolDays" src="http://controltec.biz/wp-content/uploads/2012/04/SchoolDays1.jpg" alt="" width="202" height="583" /></a>I believe the value a society or a nation places on education is related to the success of that nation. On the left is a chart of countries and the number of school days.</p>
<p>I have collected this information from several disconnected sources and established the table. It does not show all nations, and the numbers are also not 100% accurate. For instance, some countries, like Belgium and Germany, have different states that actually have numbers that vary slightly up or down.</p>
<p>I have tried to be as accurate as possible and include all of the more influential nations today.</p>
<p>Look at the chart and correlate where children spend a lot of  time in school and  where the nation has a lot of influence.</p>
<p>Japan was the Wunderkind of the 1980 and 1990ies and it transformed the world in technology, computer and automobile output. Toyota, Sony, Honda, Mitsubishi.</p>
<p>Germany is the financing arm of Europe today. Airbus, Mercedes, BMW, Audi, Zeiss, SAP.</p>
<p>China &#8211; just about everything manufactured in the world, and 80% of what is sold at Wal-Mart, is made in China. Need I say more?</p>
<p>The United States are toward the bottom of the list. If the United States wants to hold on to its edge in the world it needs to fund education more seriously. It needs to send its kids to school more days. This starts with early education and preschool. It goes through K-12 and on with universities. Right now, many other countries are gaining an edge over the United States simply by expending more effort on education of all categories. The United States still has the world&#8217;s most desired universities. In the past decades, students came to the United States to study, and often they stayed. More and more, they go home after they are done, to India, to China, to Russia and all other countries.</p>
<p>This edge in university education will not last forever. There are, right now, 360 colleges under construction in China. I believe that in another 20 years, students from all over the world will go to China for an education, because that&#8217;s where the opportunities will be. That&#8217;s where unfettered access to information will sponsor science without shackles. Scientists that want to learn about cloning, genetics and other research dependent on simple things like stem cells will have to go to China.</p>
<p>Education, not oil pipelines, not birth control restrictions, not the stock market, not capitalism, holds our future. The education of our children will either save this nation&#8217;s glory, or it will destroy it.</p>
<p>Unfortunately, education is like a 30-year-mortgage. It takes an entire generation of investing and paying before the debt is paid off and the investment comes to fruition. I am old enough that I will not see the result. Will America pull out of it? Or will we be an intellectual and financial debtor nation to China?</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/education-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Companies Affect California Tax Revenues</title>
		<link>http://controltec.biz/blog/news/technology-companies-affect-california-tax-revenues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technology-companies-affect-california-tax-revenues</link>
		<comments>http://controltec.biz/blog/news/technology-companies-affect-california-tax-revenues/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:33:58 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=516</guid>
		<description><![CDATA[Recent news suggests that the upcoming Facebook IPO could  result in a windfall of almost $2.5 billion in tax revenues for California alone in the next few years. This is enough money to make a signficant dent in the state&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Recent news suggests that the <a href="http://gizmodo.com/5888738/facebooks-ipo-could-net-california-up-to-25-billion-in-tax-revenue" target="_blank">upcoming Facebook IPO</a> could  result in a windfall of almost $2.5 billion in tax revenues for California alone in the next few years. This is enough money to make a signficant dent in the state&#8217;s budget gap. Of course, the Facebook IPO has not happened yet, so this is all speculation.</p>
<p>However, what strikes me is that it is astonishing that California can&#8217;t do better than it does with its money, given that most tech businesses either start here or move here shortly after they start up to grow. I don&#8217;t even need to do research to just rattle some off:</p>
<p>SpaceX, Tesla, Google. LinkedIn went through an IPO last year. Most of the Internet companies are in California. Facebook was started in a Boston dorm room and rather than taking it &#8220;home&#8221; to upstate New York, they moved the company to California in 2005 to grow up.</p>
<p>There is no other state in this country that has this kind of high-end influx of brains, money, creativity and overall economic activity. With all this new money, how can this state be on the bottom of the list in terms of its government budget?</p>
<p>We should be rich.</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/technology-companies-affect-california-tax-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Look at Childcare Subsidy</title>
		<link>http://controltec.biz/blog/news/another-look-at-childcare-subsidy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-look-at-childcare-subsidy</link>
		<comments>http://controltec.biz/blog/news/another-look-at-childcare-subsidy/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:40:33 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[Childcare Budgets]]></category>
		<category><![CDATA[Early Childhood Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=504</guid>
		<description><![CDATA[Many states are cutting childcare subsidy services. The latest to consider substantial reductions is Missouri. Many people today lump childcare subsidies in with all other &#8220;entitlement benefits,&#8221; not recognizing that there are many positive factors. Childcare has been proven to [...]]]></description>
			<content:encoded><![CDATA[<p>Many states are cutting childcare subsidy services. <a href="http://www.businessweek.com/ap/2012-04/D9U31GOG0.htm" target="_blank">The latest to consider substantial reductions is Missouri</a>.</p>
<p>Many people today lump childcare subsidies in with all other &#8220;entitlement benefits,&#8221; not recognizing that there are many positive factors. Childcare has been proven to be an important benefit that helps people move out of poverty.</p>
<p>When childcare benefits are cut for the poorest single mothers who are holding on to a job, they frequently end up giving up the job to stay home and take care of their children &#8211; what other choice do they have? The money they can make often simply is less than the cost of childcare without subsidy.</p>
<p>Critics often decry the conditions, blame the mothers for having the children in the first place when they can&#8217;t afford them, ask for where the fathers are, state that they don&#8217;t believe the public should be  responsible, the list goes on.</p>
<p>None of those criticisms make any difference for that single mother today. She&#8217;s in the situation she is in, and she has to quit her job and &#8212; sigh &#8212; end up on welfare simply to eat and not become homeless. The public money is being spent anyway, yet, now the mother is not working and contributing to society productively.</p>
<p>Childcare subsidies are proven to make a difference for many, many reasons:</p>
<ul>
<li>Children in quality care in their early years have much better success in school later</li>
<li>Adults that received quality childcare and good elementary education as children are less likely to end up in prison</li>
<li>Parents are working while children are cared for under the terms of the subsidy programs</li>
<li>Parents are working more effectively since they are not worried about their children</li>
<li>Children in care create jobs for childcare providers, teachers and teacher&#8217;s aids</li>
</ul>
<p>&nbsp;</p>
<p>It should be a society&#8217;s primary responsibility and objective to educate its young to the fullest extent possible. That starts at birth. The first five years are the most important years in a person&#8217;s development. We as a society should be interested that our children, all of our children, have the best start we can possibly give them.</p>
<p>This, in my opinion, ranks ahead of shooting missiles into countries like Libya or sending soldiers into Afghanistan. A single Tomahawk missile costs $1.45 million. The cheapest version costs $575,000 each. The cuts in Missouri are described as:</p>
<blockquote><p>The Senate Appropriations Committee cut about $7 million of existing federal and state funding for child-care services, eliminated $5 million of the requested increase in state funds and also cut about $13 million that had been used for grants to child-care providers and other things besides direct subsidies for children.</p></blockquote>
<p>On March 19, 2011, we lobbed 112 missiles into Libya. At a cost of $575,000 per missile (probably more since they are the modern version), this cost us $64.4 million for the missiles alone. You can do the math and figure out how many years of childcare subsidies could have been saved in Missouri alone.</p>
<p>The worth of a society is established by the things it values. I question the priorities of our society that apparently values death and destruction in a despotic desert nation in Africa above the education of its children and the security of the poorest of the poor in its own heartland.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/another-look-at-childcare-subsidy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Minnesota Licensed Family Child Care Providers Win Union Dispute</title>
		<link>http://controltec.biz/blog/news/minnesota-licensed-family-child-care-providers-win-union-dispute/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minnesota-licensed-family-child-care-providers-win-union-dispute</link>
		<comments>http://controltec.biz/blog/news/minnesota-licensed-family-child-care-providers-win-union-dispute/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:33:58 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=497</guid>
		<description><![CDATA[The governor of Minnesota, Mark Dayton, attempted to order a unionization vote for about 4,300 home-based child care workers that are currently licensed to receive state subsidy funds. This prompted a lawsuit from a group of child care providers who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postbulletin.com/news/stories/display.php?id=1492309" target="_blank">The governor of Minnesota, Mark Dayton, attempted to order a unionization vote</a> for about 4,300 home-based child care workers that are currently licensed to receive state subsidy funds. This prompted a lawsuit from a group of child care providers who apparently didn&#8217;t want to be unionized.</p>
<p>In the ruling, Judge Lindman said the administration overreached because child care providers don&#8217;t have a direct employee-employer relationship with the state. He said the state Bureau of Mediation Services (BMS), which Dayton ordered to conduct the election, only has the authority to get involved with non-public workers in cases involving labor disputes between employers and employees.</p>
<p>Criticizing Dayton for what he called &#8220;unconstitutional overreach,&#8221; GOP House Speaker Kurt Zellers called the ruling a victory for small business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/minnesota-licensed-family-child-care-providers-win-union-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KinderWait Now Installed in Three States</title>
		<link>http://controltec.biz/blog/news/kinderwait-now-installed-in-three-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kinderwait-now-installed-in-three-states</link>
		<comments>http://controltec.biz/blog/news/kinderwait-now-installed-in-three-states/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:45:54 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=489</guid>
		<description><![CDATA[A few months ago we finalized our KinderWait deployment in Wake County, North Carolina. This means that KinderWait is running in three different states: California, Massachusetts and North Carolina. In California, the system runs waiting lists and eligibility lists at the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">A few months ago we finalized our KinderWait deployment in Wake County, North Carolina. </span></p>
<p><span style="font-size: small;">This means that KinderWait is running in three different states: California, Massachusetts and North Carolina. </span></p>
<p><span style="font-size: small;">In California, the system runs waiting lists and eligibility lists at the county and agency level. </span></p>
<p><span style="font-size: small;">In Massachusetts, KinderWait is  the state&#8217;s consolidated wait list system. </span></p>
<p><span style="font-size: small;">In North Carolina, KinderWait is used as a waiting list and a case management system, tracking cases and issuing Child Care Action Notices. <a href="http://controltec.biz/kinderwait/?p=163&amp;preview=true" target="_blank">See this post for more information about Wake County, North Carolina&#8217;s</a> version.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/kinderwait-now-installed-in-three-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unionization of Childcare Providers</title>
		<link>http://controltec.biz/blog/news/unionization-of-childcare-providers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unionization-of-childcare-providers</link>
		<comments>http://controltec.biz/blog/news/unionization-of-childcare-providers/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:20:41 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=484</guid>
		<description><![CDATA[Between ten and fifteen U.S. states have efforts underway to unionize childcare providers. This article highlights the most recent developments in Maine. However, there are many states where controversy is underway or legal battles are pending. The premise is simple: [...]]]></description>
			<content:encoded><![CDATA[<p>Between ten and fifteen U.S. states have efforts underway to unionize childcare providers. <a href="http://www.onlinesentinel.com/news/child-care-unions-face-state-repeal_2012-03-26.html" target="_blank">This article highlights</a> the most recent developments in Maine. However, there are many states where controversy is underway or legal battles are pending.</p>
<p>The premise is simple: Unions have faced losses in membership and are turning to new markets. Their argument is that many childcare providers receive government funds, therefore they are &#8220;public employees&#8221; and should be organized accordingly.</p>
<p>This is met with resistance from many providers. It also is directly opposed to the philosophy applied by many states that provide subsidized childcare. For instance, the California Department of Education opposes the notion that childcare providers are somehow employees of the state. They are simply vendors that supply a service. Once an agency were to accept that childcare providers are employees of the government, many other complications would arise, including tax withholding, benefits, employment relationships, vacation policies and the like.</p>
<p>These complex legal issues have not stopped unionization. It does seem that the rules and details of unionization efforts vary from state to state and there are no two templates alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/unionization-of-childcare-providers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Childcare Benefits Kids &#8211; 30 Years Later</title>
		<link>http://controltec.biz/blog/news/good-childcare-benefits-kids-30-years-later/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-childcare-benefits-kids-30-years-later</link>
		<comments>http://controltec.biz/blog/news/good-childcare-benefits-kids-30-years-later/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:48:21 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[Early Childhood Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=415</guid>
		<description><![CDATA[Good childcare results in kids staying in school, increases high school graduation rates, builds better self-esteem, keeps teenage pregancy down, keeps the number of single young mothers down, keeps people out of prison &#8211; you get the message. Study after [...]]]></description>
			<content:encoded><![CDATA[<p>Good childcare results in kids staying in school, increases high school graduation rates, builds better self-esteem, keeps teenage pregancy down, keeps the number of single young mothers down, keeps people out of prison &#8211; you get the message. Study after study confirms that.</p>
<p>Here is a <a href="http://healthland.time.com/2012/02/15/day-care-when-its-good-it-benefits-kids-up-to-30-years-later-and-moms-too/" target="_blank">good article summarizing some of the benefits of good childcare</a>.</p>
<p>It&#8217;s the education, stupid!</p>
<p>Of course, it&#8217;s easy for us to tell the current population of welfare recipients to just get a job and don&#8217;t live off the public dole. It&#8217;s not me who is going to benefit thirty years from now when that man is not in prison, who is a little boy in daycare today. It&#8217;s my children that benefit.</p>
<p>I, for one, want to live in a society that cares about education at all levels, and that includes childcare. I want to live in a society that puts more value on children than it does on nuclear missiles. That&#8217;s why, when my kids were preschool over 20 years ago, I sent them to Montessori schools, and the check for tuition that I had to write every month was one of my most rewarding bills to pay. I knew then that great early education was a sound investment for me and my children, and I know today that likewise, on a macro scale, excellent early education, which includes subsidized childcare, is an investment in the future of our country and society.</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/good-childcare-benefits-kids-30-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Families and What Childcare Cuts Do</title>
		<link>http://controltec.biz/blog/news/real-families-and-what-childcare-cuts-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-families-and-what-childcare-cuts-do</link>
		<comments>http://controltec.biz/blog/news/real-families-and-what-childcare-cuts-do/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:51:02 +0000</pubDate>
		<dc:creator>Norbert Haupt</dc:creator>
				<category><![CDATA[Childcare Budgets]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://controltec.biz/?p=409</guid>
		<description><![CDATA[Here is an example of what effect childcare cuts in California have on real families. A working single mom who makes $2,200 a month with childcare costs of $1,800 a month will simply not be able to continue working when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10news.com/news/30441636/detail.html" target="_blank">Here is an example of what effect childcare cuts in California have on real families</a>. A working single mom who makes $2,200 a month with childcare costs of $1,800 a month will simply not be able to continue working when childcare is taken away. She quits and starts collecting welfare.</p>
<p>And the cycle continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://controltec.biz/blog/news/real-families-and-what-childcare-cuts-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

