<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Controltec - Software for Subsidized Child Care and e-Childcare</title>
	<atom:link href="http://controltec.biz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://controltec.biz</link>
	<description>Systems and Software for Human Services Agencies</description>
	<lastBuildDate>Sat, 14 Apr 2012 12:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Unionization of Childcare Providers by Robbie</title>
		<link>http://controltec.biz/blog/news/unionization-of-childcare-providers/#comment-270</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Sat, 14 Apr 2012 12:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://controltec.biz/?p=484#comment-270</guid>
		<description>Teachers in the Hoosier State recently realned that the Indiana State Teachers Association’s (ISTA’s) Insurance Trust has effectively gone bankrupt. Regulators revealed that the trust, which pays benefits for disabled teachers, owes $86 million in liabilities and has only $19 million in assets. The FBI has begun investigating. Much of the portfolio’s value apparently vanished in high-risk investments. The investment broker managing the trust made 4,000 trades over a nine-month period, perhaps motivated by the 50 percent hike in commissions on trades that ISTA’s executive director, Warren Williams, authorized. As investigators sort out responsibility, school districts and the state government are examining what the fund’s shortfall will mean for teachers and taxpayers, who could be on the hook for a bailout to ensure that teachers are insured. Williams has resigned, and the National Education Association announced that it has taken over the Indiana State Teachers Association. The insurance-fund crisis demonstrates the importance of transparency. Union members deserve to know how their unions spend their money so they can hold the unions accountable. As insurance commissioner Dan Clark argued: “They need to open their books. We don’t think ISTA membership is aware of how serious this situation is, and we don’t even know how well-informed their board is.”Sunlight protects against corruption and unethical practices. Congress passed the Labor Management Reporting and Disclosure Act (LMRDA) in the wake of scandals in the 1950s involving ties between organized labor and organized crime. Congress believed that workers had a right to know how their unions spent their dues. Lawmakers hoped that transparency would discourage kickbacks to the mob.</description>
		<content:encoded><![CDATA[<p>Teachers in the Hoosier State recently realned that the Indiana State Teachers Association’s (ISTA’s) Insurance Trust has effectively gone bankrupt. Regulators revealed that the trust, which pays benefits for disabled teachers, owes $86 million in liabilities and has only $19 million in assets. The FBI has begun investigating. Much of the portfolio’s value apparently vanished in high-risk investments. The investment broker managing the trust made 4,000 trades over a nine-month period, perhaps motivated by the 50 percent hike in commissions on trades that ISTA’s executive director, Warren Williams, authorized. As investigators sort out responsibility, school districts and the state government are examining what the fund’s shortfall will mean for teachers and taxpayers, who could be on the hook for a bailout to ensure that teachers are insured. Williams has resigned, and the National Education Association announced that it has taken over the Indiana State Teachers Association. The insurance-fund crisis demonstrates the importance of transparency. Union members deserve to know how their unions spend their money so they can hold the unions accountable. As insurance commissioner Dan Clark argued: “They need to open their books. We don’t think ISTA membership is aware of how serious this situation is, and we don’t even know how well-informed their board is.”Sunlight protects against corruption and unethical practices. Congress passed the Labor Management Reporting and Disclosure Act (LMRDA) in the wake of scandals in the 1950s involving ties between organized labor and organized crime. Congress believed that workers had a right to know how their unions spent their dues. Lawmakers hoped that transparency would discourage kickbacks to the mob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Look at Childcare Subsidy by Norbert Haupt</title>
		<link>http://controltec.biz/blog/news/another-look-at-childcare-subsidy/#comment-268</link>
		<dc:creator>Norbert Haupt</dc:creator>
		<pubDate>Sat, 14 Apr 2012 09:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://controltec.biz/?p=504#comment-268</guid>
		<description>Thanks, Paul. The &quot;trigger&quot; for the thought was news out of Missouri, hence the reference. Yes. California must be next.</description>
		<content:encoded><![CDATA[<p>Thanks, Paul. The &#8220;trigger&#8221; for the thought was news out of Missouri, hence the reference. Yes. California must be next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Look at Childcare Subsidy by Paul Miller</title>
		<link>http://controltec.biz/blog/news/another-look-at-childcare-subsidy/#comment-266</link>
		<dc:creator>Paul Miller</dc:creator>
		<pubDate>Fri, 13 Apr 2012 17:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://controltec.biz/?p=504#comment-266</guid>
		<description>Norbert,
Thank you for a well written article. Hope you can do another with statistics from California?

best

Paul Miller</description>
		<content:encoded><![CDATA[<p>Norbert,<br />
Thank you for a well written article. Hope you can do another with statistics from California?</p>
<p>best</p>
<p>Paul Miller</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best of New York Award by Controltec&#8217;s Project Won &#8220;Best of New York&#8221; &#171; Norbert Haupt</title>
		<link>http://controltec.biz/blog/news/best-of-new-york-award/#comment-4</link>
		<dc:creator>Controltec&#8217;s Project Won &#8220;Best of New York&#8221; &#171; Norbert Haupt</dc:creator>
		<pubDate>Thu, 15 Sep 2011 17:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://controltec.biz/?p=282#comment-4</guid>
		<description>[...]  Read about it here.  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Read about it here.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

